18 October 2026 – Twenty-three professors and researchers affiliated with the Asian Institute of Technology (AIT) have been recognized among the world’s top 2% of scientists in their respective fields, according to the 2026 Stanford/Elsevier database of standardized citation indicators.
The recognition reflects the research contributions and citation impact of AIT academics across disciplines including environmental engineering, energy, agriculture, food science, artificial intelligence, fisheries, and environmental sciences.

The Stanford/Elsevier database assesses scientists using standardized citation indicators, including citation counts, the h-index, and a composite citation-impact score. It provides two categories of assessment: career-long research impact and single-year research impact.
Of the 23 AIT professors and researchers recognized, nine appear in both categories, six are listed for career-long impact only, and eight for single-year impact in 2025.
The percentages presented below indicate researchers’ relative standing within their respective scientific subfields, excluding self-citations. Lower percentages represent higher percentile rankings.
Recognized for Both Career-Long and Single-Year Impact
Nine AIT Professors have been recognized in both categories, reflecting their continued contributions and influence in their respective fields.
| Professor/Researcher | Career-long Impact | Single-year Impact 2025 |
|---|---|---|
| Emeritus Prof. Dennes T. Bergado Geological & Geomatics Engineering | 0.81% | 0.95% |
| Emeritus Prof. Peter Edwards Fisheries | 0.76% | 0.70% |
| Emeritus Prof. Tawatchai Tingsanchali Environmental Engineering | 1.96% | 1.41% |
| Emeritus Prof. Chettiyappan Visvanathan Environmental Sciences | 0.45% | 1.54% |
| Distinguished Prof. Joyashree Roy Energy | 0.92% | 0.98% |
| Prof. Phan Minh Dung Artificial Intelligence & Image Processing | 0.23% | 0.55% |
| Prof. Anil Kumar Anal Food Science | 0.33% | 0.15% |
| Prof. Shobhakar Dhakal Energy | 0.30% | 0.22% |
| Prof. Sangam Shrestha Environmental Engineering | 0.63% | 0.21% |
Career-long impact
Six AIT professors have been recognized for their long-standing contributions to research.
| Professor/Researcher | Career-long Impact |
|---|---|
| Emeritus Prof. A.S. Balasubramaniam Geological & Geomatics Engineering | 1.76% |
| Emeritus Prof. Chongrak Polprasert Environmental Engineering | 1.38% |
| Emeritus Prof. Sivanappan Kumar Energy | 1.40% |
| Emeritus Prof. Ram M. Shrestha Energy | 1.37% |
| Prof. Rajendra Prasad Shrestha Agronomy & Agriculture | 1.62% |
| Prof. Weerakorn Ongsakul Energy | 0.95% |
Single-year impact in 2025
Eight AIT professors and researchers have been recognized for the impact of their research during 2025.
| Professor/Researcher | Single-year Impact 2025 |
|---|---|
| Distinguished Prof. Mukand S. Babel Environmental Engineering | 1.09% |
| Prof. Avishek Datta Agronomy & Agriculture | 0.89% |
| Prof. Indrajit Pal Strategic, Defence & Security Studies | 1.64% |
| Dr. Thi Phuoc Lai Nguyen Environmental Engineering | 1.81% |
| Dr. Ha Thanh Dong Fisheries | 0.90% |
| Dr. Malay Pramanik Meteorology & Atmospheric Sciences | 1.69% |
| Dr. Anish Ghimire Energy | 1.81% |
| Dr. Hayat Ullah Agronomy & Agriculture | 1.82% |
This recognition highlights the contributions of AIT researchers across various fields and reflects the Institute’s continued commitment to research excellence, innovation, and addressing challenges in Asia and beyond.
Stanford University’s in-depth analysis of the updated “science-wide author databases” in the Elsevier Data Repository is accessible at: https://elsevier.digitalcommonsdata.com/datasets/btchxktzyw/9
Source: Office of Communications and Public Affairs, Asian Institute of Technology (AIT)








